These Baptism Records are in First Name within Surname Order.
To find particular names dates or churches please use the 'find' function in
your browser.
Surnames where mother was a Myerscough
| Ball | Eastham | Etherington | Gleason | Greaves | Hoskin | Hull | Turner |
Myerscough Surnames
| Mascow/Mierscough/ | ||||||||||||||||
| Myerscough First Names | A | B | C | D | E | F | G | H | I | J | K | L | M | |||
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Top | |||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Ball | Ann | 1884 | 28-Jan | 1884 | 28-Jan | John | Elizabeth | Myerscough | John Crookall & Jane Challoner | St John RC Poulton | |||||||
| Ball | Elizabeth | 1886 | 22-Jun | 1886 | 24-Jun | John | Elizabeth | Myerscough | John & Elizabeth Swarbrick | St John RC Poulton | |||||||
| Ball | Hilda | 1891 | 29-May | 1891 | 29-May | John | Elizabeth | Myerscough | Richard & Agnes Corbishley | St John RC Poulton | |||||||
| Ball | Mary | 1889 | 24-Jul | 1889 | 24-Jul | John | Elizabeth | Myerscough | Thomas & Jane Whiteside | St John RC Poulton | |||||||
| Top | |||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Eastham | Edwin | 1864 | 18-Dec | 1864 | 25-Dec | Richard | Sara | Myerscough | Thomas Moor & Ann Heskayne Edwin & Lydia Ann Roscoe were married here 3 April 1909 | H.G | St Gregory Chorley | ||||||
| Eastham | Eliza | 1866 | 04-Feb | 1866 | 11-Feb | Richard | Sara | Myerscough | Lawrence Farnworth & Ellen Turner | H.G | St Gregory Chorley | ||||||
| Eastham | Thomas | 1859 | 23-May | 1859 | 29-May | Richard | Sara | Myerscough | Alexander & Eliza Emmett | H.G | St Gregory Chorley | ||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Etherington | Agnes | 1876 | 20-May | 1876 | 21-May | Thomas | Mary | Myerscough | William Gornall & Isabella Swarbrick | St John RC Poulton | |||||||
| Etherington | Elizabeth | 1878 | 30-Sep | 1878 | 06-Oct | Thomas | Mary | Myerscough | John Swarbrick & Margaret Swarbrick | St John RC Poulton | |||||||
| Etherington | Helen | 1881 | 01-Mar | 1881 | 02-Mar | Thomas | Mary | Myerscough | Joseph & Agnes Etherington | St John RC Poulton | |||||||
| Etherington | Henry | 1874 | 22-Feb | 1874 | 01-Mar | Thomas | Mary | Myerscough | John Swarbrick & Helen Etherington | St John RC Poulton | |||||||
| Etherington | John | 1883 | 26-Sep | 1883 | 28-Sep | Thomas | Mary | Myerscough | James & Teresa Swarbrick | St John RC Poulton | |||||||
| Etherington | Joseph | 1871 | 27-Jun | 1871 | 29-Jun | Thomas | Mary | Myerscough | John Etherington & Elizabeth Myerscough | St John RC Poulton | |||||||
| Etherington | Thomas | 1886 | 27-Feb | 1886 | 28-Feb | Thomas | Mary | Myerscough | John & Isabella Swarbrick | St John RC Poulton | |||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Gleason | Elizabeth Mary | 1900 | 01-Sep | 1900 | 16-Sep | Joseph Carr Cottages |
Ann | Myerscough | John Myerscough for Joseph Gleason & Mary Farmer | G.T | St Gregory Chorley | ||||||
| Top | |||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Greaves | Marie | 1929 | 14-Jun | 1929 | 16-Jun | Frederick Kirkman 58 Ash Grove |
Helen | Myerscough | Thomas Alban Greaves, Muriel
Josephine Brown Marie marr. Alan Dawber 23 Sep 1961 at St. Mary Chorley |
St Gregory Chorley | |||||||
| Top | |||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Hoskin | Beatrice Alice | 1882 | 02-Jul | Richard | Sarah Amelia | Barrow Island | not given | A.P.Hamilton Wilson | St John Lancaster | ||||||||
| Top | |||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Hull | Elizabeth | 1831 | 06-Dec | 1831 | 11-Dec | James | Elizabeth | Myerscough | John & Mary Clarkson | St John RC Poulton | |||||||
| Hull | Helen | 1840 | 1840 | 19-Apr | John | Helen | Myerscough | John & Helen Dagger | St John RC Poulton | ||||||||
| Hull | James | 1832 | 1832 | 09-Feb | John | Helen | Myerscough | Thomas Smith & Helen Hull | St John RC Poulton | ||||||||
| Hull | John | 1837 | 08-Sep | 1837 | 10-Sep | John | Helen | Myerscough | John Dagger & Ann Cardwell | St John RC Poulton | |||||||
| Hull | Thomas | 1835 | 02-Mar | 1835 | 29-Mar | John | Helen | Myerscough | John Dagger & Elizabeth Hull | St John RC Poulton | |||||||
| Top | |||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Maskow | Alice | 1712 | 06-Apr | Nicholas | Sowerby | not given | St Michaels on Wyre | ||||||||||
| Mierscough | Anne | 1734 | 22-Mar | Thomas | Jane | Strickerton | Eccleston | not given | St Michaels on Wyre | ||||||||
|
A |
|||||||||||||||||
| Myerscough | Agnes G Wood | 1832 | 16-Sep | Thomas | Martha | St George Bolton | |||||||||||
| Myerscough | Andrew | 1860 | 18-Nov | 1860 | 25-Nov | Andrew | Jane | Dunderdale | Thomas Myerscough & Mary Jane Speakman | H.G | St Gregory Chorley | ||||||
| Myerscough | Andrew | 1925 | 1925 | 12-Jul | William Labourer |
Margaret | Kellet | Clifton | St John Lund | ||||||||
| Myerscough | Ann | 1841 | 04-Aug | John Walker Wheelwright |
Ellen | Bonney | not given | St Cuthbert Lytham | |||||||||
| Myerscough | Ann | 1872 | 02-Dec | 1872 | 08-Dec | Thomas Walker Joiner |
Betsey | Hird | not given | St Cuthbert Lytham | |||||||
|
B |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Barnabas | 1842 | 08-Sep | 1842 | 02-Oct | John Walker Wheelwright |
Ellen | Bonney | not given | St Cuthbert Lytham | |||||||
| Myerscough | Barnabus Walker | 1880 | 01-Feb | Thomas Walker Joiner |
Betsey | Hird | not given | St John the Devine Lytham | |||||||||
| Myerscough | Barnabus Walker | 1905 | 12-Feb | Doctor Joiner |
Margaret | Jones | 44 Victoria Street | not given | St John the Devine Lytham | ||||||||
|
|
|||||||||||||||||
|
C |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Christopher | 1798 | 05-Aug | Barnabus | Common | not given | St Paul Marton | ||||||||||
| Myerscough | Christopher | 1798 | 05-Aug | Barnabus | Common | not given | St Paul Marton | ||||||||||
| Myerscough | Cicely | 1927 | 13-Feb | John Edward Joiner |
Edith | Williamson | 133 Preston Road | not given | St John the Devine Lytham | ||||||||
|
D |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Doris Hilda Mary | 1895 | 10-Nov | Doctor Joiner |
Margaret | Jones | not given | St John the Devine Lytham | |||||||||
|
E |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Edith Maud | 1887 | 23-Jan | 1887 | 23-Mar | Thomas | Selina | Walker | 19 St Luke Street Barrow | not given | J. Haythornwaite | St Luke Carlise | |||||
| Mierscough | Elizabeth | 1738 | 29-Oct | Thomas | Joan | Lytham | Eccleston | not given | St Michaels on Wyre | ||||||||
| Myerscough | Elizabeth | 1743 | 27-Nov | James Rishton A soldier |
Jenet | Myerscough | Kirkham | not given | St Michaels Kirkham | ||||||||
| Myerscough | Elizabeth | 1837 | 27-Apr | 1837 | 29-Apr | William | Ruth | Wilson | Plumpton Garstang | not given | James Jones | Wesleyan Chapel Garstang | |||||
| Myerscough | Elizabeth | 1848 | 16-Jan | Richard Servant |
Ann | Fisher | Whittingham | not given | St Mary's Goosnargh | ||||||||
| Myerscough | Elizabeth | 1851 | 28-Mar | 1851 | 29-Mar | William | Elizabeth | Fletcher | Ralph & Ellen Fletcher | St John RC Poulton | |||||||
| Myerscough | Elizabeth | 1879 | 02-Jun | 1879 | 13-Jul | Thomas | Selina | Walker | 52 Raglan Street Barrow | not given | Edward Oak | St Luke Carlise | |||||
| Myerscough | Elizabeth | 1793 | 02-Jun | Thomas Gt Eccleston |
Elizabeth | Ward | not given | SM | Copp Gr Eccleston | ||||||||
| Myerscough | Ellen | 1837 | 27-Apr | 1837 | 14-May | John Joiner | Ellen | Bonney | not given | St Cuthbert Lytham | |||||||
| Myerscough | Ellen | 1838 | 06-Mar | 1838 | 01-Apr | John Walker Wheelwright |
Ellen | Bonney | not given | St Cuthbert Lytham | |||||||
| Myerscough | Ellen | 1848 | 21-Jan | 1848 | 06-Mar | John Walker Wheelwright |
Ellen | Bonney | not given | St Cuthbert Lytham | |||||||
| Myerscough | Ellen Walker | 1894 | 08-Apr | John Edward Joiner | Emily | Jeffries | not given | St John the Devine Lytham | |||||||||
| Myerscough | Elsie | 1894 | 09-Sep | John Labourer |
Esther | Mallett | not given | St John the Devine Lytham | |||||||||
| Myerscough | Emma | 1875 | 19-Oct | Thomas | Selina | Walker | 51 Raglan Street Barrow | not given | F.G.E.Ashworth | St George Carlise | |||||||
|
G |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | George | 1859 | 02-Mar | 1874 | 25-May | Thomas | Helen | Greenwood | Dale Brow Whittingham | not given | St Mary's Goosnargh | ||||||
| Myerscough | George Eric | 1898 | 11-Sep | Doctor Joiner |
Margaret | Jones | Grove Terrace | not given | St John the Devine Lytham | ||||||||
| Myerscough | George Harold | 1905 | 29-Jan | George Farmer |
Mary Ellen | Hayhurst | Yew Tree Farm Goosenagh | not given | St Mary's Goosnargh | ||||||||
|
H |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Harriet | 1896 | 09-Aug | John Labourer |
Esther | Mallett | not given | St John the Devine Lytham | |||||||||
|
I |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Isabell | 1769 | 15-Jan | Robert | Margaret | Cross | Eccleston | not given | St Michaels on Wyre | ||||||||
| Myerscough | Isabella | 1851 | 06-Apr | 1851 | 13-Apr | James | Elizabeth | Penswick | Thomas Sumner & Catherine Penswick | St John RC Poulton | |||||||
|
J |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | James | 1749 | 25-Jan | Joseph | Ann | Lund | Kirkham | not given | St Michaels Kirkham | ||||||||
| Myerscough | James | 1752 | 31-Mar | Joseph | Ann | Lund | Kirkham | not given | St Michaels Kirkham | ||||||||
| Myerscough | James | 1874 | 03-May | Thomas | Selina | Walker | Salthouse Road Barrow | not given | Thomas Goss | Newbarns & Hawcoat Carlise | |||||||
| Myerscough | Jane | 1795 | 15-Sep | Thomas Gt Eccleston |
Elizabeth | Ward | not given | SM | Copp Gr Eccleston | ||||||||
| Myerscough | Joannah | 1804 | 15-Aug | 1804 | 09-Sep | Thomas Gt Eccleston |
Elizabeth | Ward | not given | SM | Copp Gr Eccleston | ||||||
| Maskow | John | 1715 | 18-Sep | Nicholas | Tarnacre | not given | St Michaels on Wyre | ||||||||||
| Myerscough | John | 1759 | 29-Apr | Joseph | Ann | Lund | Kirkham | not given | St Michaels Kirkham | ||||||||
| Myerscough | John | 1771 | 18-Apr | James | Isabella | Hornby | Goosenagh | John and Ellen Myerscough | St Mary's Goosnargh | ||||||||
| Myerscough | John | 1856 | 09-Dec | 1856 | 14-Dec | Joseph | Elizabeth | Calderbank | James & Ellen Calderbank | H.G | St Gregory Chorley | ||||||
| Myerscough | John | 1869 | 02-May | Thomas Walker Joiner |
Betsey | Hird | not given | St Cuthbert Lytham | |||||||||
| Myerscough | John | 1893 | 12-Feb | John Labourer |
Esther | Mallett | not given | St John the Devine Lytham | |||||||||
| Myerscough | John Edward | 1875 | 07-Nov | Nicholas | Emma | Hall | not given | St John the Devine Lytham | |||||||||
| Myerscough | John Edward | 1893 | 09-Dec | Doctor Joiner | Margaret | Jones | 39 Victoria Street | not given | St John the Devine Lytham | ||||||||
| Myerscough | John Edward | 1900 | 09-Dec | Doctor Labourer | Margaret | Jones | 39 Victoria Street | not given | St John the Devine Lytham | ||||||||
| Myerscough | John James | 1895 | 27-Feb | Richard Gt Eccleston | Annie | Fisher | not given | B1 | Copp Gr Eccleston | ||||||||
| Myerscough | John William | 1928 | 11-Mar | Thomas Jackson Farmer | Elizabeth | Horn | St Michael on Wyre | not given | St Michaels on Wyre | ||||||||
| Myerscough | Joseph | 1798 | 21-Aug | Thomas Gt Eccleston | Elizabeth | Ward | not given | SM | Copp Gr Eccleston | ||||||||
| Myerscough | Joseph | 1858 | 04-Aug | 1858 | 08-Aug | Joseph | Elizabeth | Calderbank | Thomas Rosthorn
& Sara Eastham |
H.G | St Gregory Chorley | ||||||
| Myerscough | Joseph Thomas | 1882 | 03-Nov | 1883 | 19-Jan | Thomas | Selina | Walker | 41 St Luke Street Barrow | not given | A.G.Wilcox | St Luke Carlise | |||||
|
K |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Kathleen Annie | 1889 | 23-Jun | Thomas | Selina | Walker | 52 Raglan Street Barrow | not given | R.G.B. Russell | St George Carlise | |||||||
|
M |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Maskow | Margaret | 1709 | 08-May | Nicholas | Sowerby | not given | St Michaels on Wyre | ||||||||||
| Myerscough | Margaret | 1743 | 01-Jan | Barnaby | Jane | Hodgson | Out Rawcliffe | not given | St Michaels on Wyre | ||||||||
| Myerscough | Margaret | 1835 | 22-Mar | Thomas | Martha | St George Bolton | |||||||||||
| Myerscough | Margaret Ellen | 1835 | 03-Sep | 1835 | 06-Sep | William Nixon | Ellen | Myerscough | Thomas Simpson & Mary Willacy | St John RC Poulton | |||||||
| Myerscough | Margaret Ellen | 1849 | 13-May | James | Elizabeth | Penswick | Joseph Blackburn & Mary Wilding | St John RC Poulton | |||||||||
| Myerscough | Margaret Ellen | 1871 | 12-Mar | Thomas Walker Joiner | Betsey | Hird | not given | St Cuthbert Lytham | |||||||||
| Myerscough | Marian Pamela | 1930 | 12-Jan | Barnabus Walker | Marion | Mossman | 18 Mythop Road | not given | St John the Devine Lytham | ||||||||
| Myerscough | Mary | 1802 | 16-Jul | 1802 | 08-Aug | Thomas Gt Eccleston | Elizabeth | Ward | not given | SM | Copp Gr Eccleston | ||||||
| Myerscough | Mary | 1847 | 17-Mar | 1847 | 18-Mar | William | Elizabeth | Fletcher | Wm Hall & Agnes Myerscough | St John RC Poulton | |||||||
| Myerscough | Mary | 1865 | 01-Feb | Thomas Farmer | Helen | Greenwood | Dale Brow Whittingham | not given | St Mary's Goosnargh | ||||||||
| Myerscough | Mary Alice | 1881 | 11-May | Thomas | Selina | Walker | 51 Raglan Street Barrow | not given | F.C.Fisher | St George Carlise | |||||||
| Myerscough | Mary Elizabeth | 1874 | 11-Oct | Thomas Walker Joiner | Betsey | Hird | not given | St Cuthbert Lytham | |||||||||
| Myerscough | Mary Ellen adult | 1885 | 26-Apr | Nicholas Joiner | Emma | Hall | not given | St John the Devine Lytham | |||||||||
| Myerscough | Mary Mabel | 1897 | 11-Apr | 1897 | 18-Apr | Richard | Ann | Fisher? | John James & Margaret Mary Myerscough | J.J.L | St Gregory Chorley | ||||||
|
N |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Neil Terence | 1970 | 26-Sep | 1970 | 04-Oct | Thomas Montfort | Monica | Campbell | 88 Ribby Road | Vincent Derek & Margaret Birch | St John Kirkham | ||||||
| Myerscough | Norma Elizabeth | 1902 | 08-Jun | Doctor Joiner | Margaret | Jones | 37 Warton Street | not given | St John the Devine Lytham | ||||||||
|
P |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Philip John | 1985 | 31-Jan | 1985 | 23-Jun | John Egg Wholesaler |
Linda Mary | Catterall | 1 Mickleden Avenue Fulwood | not given | St Michaels on Wyre | ||||||
|
R |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Rebecca Jayne | John Driver Salesman | Linda Mary | Catterall | 2 Mickleden Avenue Fulwood | not given | St Michaels on Wyre | ||||||||||
| Myerscough | Richard | 17-Feb | 22-Jun | 1876 | 21-May | Richard Saddler | Charlotte | 183 Lancaster Rd Preston | |||||||||
| Myerscough | Robert | 1801 | 01-Mar | 1801 | 15-Mar | Thomas Gt Eccleston | Elizabeth | Ward | not given | SM | Copp Gr Eccleston | ||||||
| Myerscough | Robert | 1837 | 30-Apr | 1837 | 04-Jun | John | Isabella | Taylor | Plumpton Garstang | not given | Thomas Kemshall | Wesleyan Chapel Garstang | |||||
| Myerscough | Robert | 1845 | 18-Jun | 1845 | 22-Jun | James | Elizabeth | Penswick | Richard Willacy & Alice Penswick | St John RC Poulton | |||||||
| Myerscough | Robert | 1854 | 30-Apr | John Joiner | Ellen | Bonney | not given | St Cuthbert Lytham | |||||||||
| Myerscough | Robert | 1870 | 30-May | Thomas Farmer | Helen | Greenwood | Dale Brow Whittingham | not given | St Mary's Goosnargh | ||||||||
| Myerscough | Robin NIgel | 1944 | 16-Jun | Barnabus Walker | Marion | Mossman | 30 Mythop Road | not given | St John the Devine Lytham | ||||||||
| Myerscough | Rosanna | 1856 | 20-Dec | 1856 | 28-Dec | Andrew | Jane | Dunderdale | Edward Houghton
& Elizabeth Chew |
H.G | St Gregory Chorley | ||||||
| Myerscough | Rosanna | 1858 | 09-Oct | 1858 | 17-Oct | Andrew | Jane | Dunderdale | John & Elizabeth Chew | H.G | St Gregory Chorley | ||||||
|
S |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Samuel Walker | 1898 | 10-Apr | Samuel Joiner | Olive | Ford | Trent Street | not given | St John the Devine Lytham | ||||||||
| Myerscough | Sarah | 1856 | 29-May | 1871 | 04-Jun | Thomas Farmer | Helen | Greenwood | Dale Brow Whittingham | not given | St Mary's Goosnargh | ||||||
| Myerscough | Selina Nelly | 1884 | 07-Nov | 1884 | 20-Dec | Thomas | Selina | Walker | 40 St Luke Street Barrow | not given | E.W.Oak | St Luke Carlise | |||||
| Myerscough | Susan | 1881 | 12-May | Nicholas Joiner | Emma | Hall | not given | St John the Devine Lytham | |||||||||
| Myerscough | Susan | 1967 | 11-Sep | 1967 | 24-Sep | Montfort | Monica | Campbell | 10 Oak Avenue | Anthony Myerscough & Mary Campbell | St John Kirkham | ||||||
|
T |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | Thomas | 1746 | 07-Apr | Barnaby | Jane | Hodgson | Out Rawcliffe | not given | St Michaels on Wyre | ||||||||
| Myerscough | Thomas | 1755 | 12-Jan | Joseph | Ann | Lund | Kirkham | not given | St Michaels Kirkham | ||||||||
| Myerscough | Thomas | 1790 | 25-Jul | Thomas Gt Eccleston | Elizabeth | Ward | not given | SM | Copp Gr Eccleston | ||||||||
| Myerscough | Thomas | 1839 | 27-May | 1839 | 23-Jun | John Joiner | Ellen | Bonney | not given | St Cuthbert Lytham | |||||||
| Myerscough | Thomas | 1860 | 04-Aug | 1874 | 25-May | Thomas Farmer | Helen | Greenwood | Dale Brow Whittingham | not given | St Mary Goosnargh | ||||||
| Myerscough | Thomas | 1916 | 1916 | 27-Feb | William Labourer |
Margaret | Kellet | Clifton | St John Lund | ||||||||
| Myerscough | Thomas | 1916 | 21-Jan | 1947 | 29-Mar | William | Margaret | Dugdale | 7 Ribby Avenue | Edward Lester & Thomas Lupton | St Johns Kirkham | ||||||
| Myerscough | Thomas Oliver | 1903 | 29-Aug | George Farmer | Mary Ellen | Hayhurst | Yew Tree Farm Goosenagh | not given | St Mary Goosnargh | ||||||||
| Myerscough | Thomas Walker | 1876 | 01-Oct | Thomas Walker Joiner | Betsey | Hall | not given | St John the Devine Lytham | |||||||||
| Myerscough | Thomas Walker | 1878 | 07-Jul | Thomas Walker Builder | Betsy | Hird | not given | St John the Devine Lytham | |||||||||
|
W |
|||||||||||||||||
| Surname | First Name | Date Born | Date Baptised | Father | Mother | Maiden Name | Abode | Sponsors | By | Church | |||||||
| Myerscough | William | 1795 | 25-Oct | Barnabus | Common | not given | St Paul Marton | ||||||||||
| Myerscough | William | 1863 | 24-Mar | Thomas Farmer | Helen | Greenwood | Dale Brow Whittingham | not given | St Mary Goosnargh | ||||||||
| Myerscough | William Henry | 1867 | 06-Oct | Thomas Walker Joiner | Betsey | Hird | not given | St Cuthbert Lytham | |||||||||
| Top | |||||||||||||||||
| Solloway | Joseph | 1870 | 18-Jul | Isiah | Eliza | 44 Lyon Street | not given | Wm G. Hecterson | St James Carlise | ||||||||
| Top | |||||||||||||||||
| Turner | John | 1831 | 1831 | 03-Mar | Robert | Dorothy | Myerscough | John Etherington & Elizabeth Myerscough | St John RC Poulton | ||||||||